top of page
Charges and Fees
Statutory Charges
Description | Equity Delivery | Equity Intraday | Equity Futures | Equity Options |
---|---|---|---|---|
STT/CTT Charges (as per Exchange) | 0.1% (both buy and sell sides) | 0.025% (sell-side on the avg. rate of buy and sell) | 0.02% (sell side) | 0.10% on the sell side (on premium) |
Exchange Transaction Charges* | NSE: 0.00297% | NSE: 0.00297% | NSE: 0.00173% | NSE: 0.03503% on Premium |
BSE: 0.00375% | BSE: 0.00375% | |||
Stamp Charges (on the value of the purchase) | 0.02% | 0.00% | 0.00% | 0.00% |
GST(%) | 18% | 18% | 18% | 18% |
SEBI Turnover Charges | INR10/crore (w.e.f. 01-04-2021) | INR10/crore (w.e.f. 01-04- 2021) | INR10/crore (w.e.f. 01-04- 2021) | INR10/crore (w.e.f. 01-04- 2021) |
Disclaimer: Contact us for Broking rates for your capital markets activities. The above charges are subject to change at the discretion of Shree Naman Securities & Finance Pvt Ltd (SNSF) and in accordance with regulatory guidelines. All fees mentioned are exclusive of taxes unless specified otherwise. Clients are advised to review the latest tariff structure before initiating transactions. SNSF shall not be held liable for any discrepancies arising from outdated information or third-party charges.
bottom of page