top of page
Brokerage Charges
Title | Brokerage Charges |
---|---|
Account Opening Charges | ZERO |
Dial-N-Trade | FREE |
DP Annual Maintenance Charges | 350/- |
Change of Address | FREE |
Change of Bank | FREE |
Updation of Nominee | FREE |
Fund Transfer Charges | FREE |
Equity - Delivery brokerage | 0.20% on turnover |
Equity - Intraday brokerage | 0.07% on turnover (1st leg) and 0.01% on turnover (2nd leg) |
Equity - Options brokerage | INR 30 per lot (each side) |
Equity Futures brokerage | 0.25% per transaction |
Disclaimer: The prices mentioned above are subject to change. To know the precise pricing structure please contact us.
Charges and Fees
Statutory Charges
Description | Equity Delivery | Equity Intraday | Equity Futures | Equity Options |
---|---|---|---|---|
STT/CTT Charges (as per Exchange) | 0.1% (both buy and sell sides) | 0.025% (sell-side on the avg. rate of buy and sell) | 0.02% (sell side) | 0.10% on the sell side (on premium) |
Exchange Transaction Charges* | NSE: 0.00297% | NSE: 0.00297% | NSE: 0.00173% | NSE: 0.03503% on Premium |
BSE: 0.00375% | BSE: 0.00375% | |||
Stamp Charges (on the value of the purchase) | 0.02% | 0.00% | 0.00% | 0.00% |
GST(%) | 18% | 18% | 18% | 18% |
SEBI Turnover Charges | INR10/crore (w.e.f. 01-04-2021) | INR10/crore (w.e.f. 01-04- 2021) | INR10/crore (w.e.f. 01-04- 2021) | INR10/crore (w.e.f. 01-04- 2021) |
DEMAT Charges
Description | Equity Delivery | Equity Intraday | Equity Futures | Equity Options |
---|---|---|---|---|
STT/CTT Charges (as per Exchange) | 0.1% (both buy and sell sides) | 0.025% (sell-side on the avg. rate of buy and sell) | 0.02% (sell side) | 0.10% on the sell side (on premium) |
Exchange Transaction Charges* | NSE: 0.00297% | NSE: 0.00297% | NSE: 0.00173% | NSE: 0.03503% on Premium |
BSE: 0.00375% | BSE: 0.00375% | |||
Stamp Charges (on the value of the purchase) | 0.02% | 0.00% | 0.00% | 0.00% |
GST(%) | 18% | 18% | 18% | 18% |
SEBI Turnover Charges | INR10/crore (w.e.f. 01-04-2021) | INR10/crore (w.e.f. 01-04- 2021) | INR10/crore (w.e.f. 01-04- 2021) | INR10/crore (w.e.f. 01-04- 2021) |
bottom of page